Ocala Real Estate Market Report July 2017
CLOSED SALES | 525 |
---|---|
MEDIAN SOLD PRICE | $152,000 |
AVERAGE SOLD PRICE | $179,856 |
MEDIAN % ORIGINAL LIST PRICE | 95.5 % |
MEDIAN TIME TO CONTRACT | 53 days |
MEDIAN TIME TO SALE | 102 days |
NEW PENDING SALES | 589 |
NEW LISTINGS | 754 |
ACTIVE LISTINGS | 2613 |
MONTHS SUPPLY OF INVENTORY | 4.9 months |
Sales were down about 100 units from June but that is typical. We don’t have a real off season like the dead of winter up north but sales slow down in the summer and pick back up late in the fall. Not much has changed since last month. Although new listings are down. I hope that picks up in the fall. I really don’t look forward to a sellers market.
Leave a Reply