<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ocala Real Estate Talk</title>
	<atom:link href="http://www.ocalarealestatetalk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocalarealestatetalk.com</link>
	<description>A blog about Ocala Real Estate</description>
	<pubDate>Thu, 11 Mar 2010 15:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocala Real Estate Market Report February 2010</title>
		<link>http://www.ocalarealestatetalk.com/855/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-february-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/855/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-february-2010.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:44:59 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Market Reports]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=855</guid>
		<description><![CDATA[ 



$100.00 to $100,000.00
 182


$100,001.00 to $200,000.00
 76



$200,001.00 to $300,000.00
 19



$300,001.00 to $500,000.00
 5



$500,000.00 plus
 1







TOTAL HOME SALES FOR THE MONTH




283






Farm properties all price ranges
10


Foreclosures
111


Short Sales
26


TOTAL ACTIVE LISTINGS FOR MONTH
5,389



There were 283 sales of residential homes in Marion County during February. That&#8217;s pretty good considering some contracts were probably written over the holidays. What&#8217;s selling [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/855/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-february-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s termite swarm season here in Ocala</title>
		<link>http://www.ocalarealestatetalk.com/848/ocala-real-estate/its-termite-swarm-season-here-in-ocala.html</link>
		<comments>http://www.ocalarealestatetalk.com/848/ocala-real-estate/its-termite-swarm-season-here-in-ocala.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:31:36 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala 55+ communities]]></category>

		<category><![CDATA[Ocala Foreclosures]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala home buyers]]></category>

		<category><![CDATA[ocala first time home buyers]]></category>

		<category><![CDATA[Ocala Home buyers advice]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=848</guid>
		<description><![CDATA[Its termite swarm season again here in Ocala. As the weather warms up termites go out and look for a new home. You do not want that new home to be yours.
Termites cause $700,000,000.00 in damage each year here in Florida. Despite this scary statistic about half the homes in Florida have no form of [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/848/ocala-real-estate/its-termite-swarm-season-here-in-ocala.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>House for Sale Rainbow Springs Woodlands Dunnellon Florida</title>
		<link>http://www.ocalarealestatetalk.com/839/ocala-real-estate/house-for-sale-rainbow-springs-woodlands-dunnellon-florida.html</link>
		<comments>http://www.ocalarealestatetalk.com/839/ocala-real-estate/house-for-sale-rainbow-springs-woodlands-dunnellon-florida.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:37:36 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Dunnellon Real Estate]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Dunnellon FL real estate]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=839</guid>
		<description><![CDATA[
This is a home for sale in the Rainbow Springs Woodlands area of Dunnellon. It is a new listing for me. I really like the Rainbow Springs Woodlands because it is such a nice established neighborhood of homes on big 1 acre plus lots. This is a very quiet peaceful community but it&#8217;s just a [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/839/ocala-real-estate/house-for-sale-rainbow-springs-woodlands-dunnellon-florida.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ocala Florida weather March 2010</title>
		<link>http://www.ocalarealestatetalk.com/836/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-march-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/836/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-march-2010.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:11:45 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala Weather]]></category>

		<category><![CDATA[Ocala home buyers]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=836</guid>
		<description><![CDATA[The winter of 09/10 will be one of the coldest on record here in Ocala. The weather guy on the TV station I watch says it is one of the 5 coldest since they started keeping records in the 1800&#8217;s. It seems every day has been 10 to 15 degrees below normal. Winters in Ocala [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/836/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-march-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ocala Real Estate Market Report January 2010</title>
		<link>http://www.ocalarealestatetalk.com/819/ocala-real-estate/ocala-real-estate-market-report-january-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/819/ocala-real-estate/ocala-real-estate-market-report-january-2010.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:51:59 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=819</guid>
		<description><![CDATA[


$100.00 to $100,000.00
 134


$100,001.00 to $200,000.00
 73



$200,001.00 to $300,000.00
 15



$300,001.00 to $500,000.00
 5



$500,000.00 plus
 0







TOTAL HOME SALES FOR THE MONTH




227






Farm properties all price ranges
5


Foreclosures
81


Short Sales
24


TOTAL ACTIVE LISTINGS FOR MONTH
5,515



Here are some interesting statistics from 2009.
In 2009 compared to 2008 the average sale price in Marion County declined 22% and the median price fell 25%.
Homes in [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/819/ocala-real-estate/ocala-real-estate-market-report-january-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summerglen Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/801/ocala-real-estate/summerglen-ocala-florida.html</link>
		<comments>http://www.ocalarealestatetalk.com/801/ocala-real-estate/summerglen-ocala-florida.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:53:58 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala 55+ communities]]></category>

		<category><![CDATA[Ocala Golf Course Communities]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[ocala 55+ communities]]></category>

		<category><![CDATA[ocala rertirement communities]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=801</guid>
		<description><![CDATA[
Summerglen is a 55+ retirement community with a very nice golf course just south of Ocala. There are both new homes available from the builder along with quite a few resales. All homes were  built within the past 6 years. Homes in Summerglen are all concrete block with stucco and range in size from a [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/801/ocala-real-estate/summerglen-ocala-florida.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ocala Florida weather February 2010</title>
		<link>http://www.ocalarealestatetalk.com/794/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-february-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/794/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-february-2010.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:30:38 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=794</guid>
		<description><![CDATA[February in Ocala is the last month of our winter. By the first of March things will start warming up, the grass will start to green up and the azaleas will bloom.
Temperatures in February should be in the low 70&#8217;s during the days and the mid 40&#8217;s at night. Of course January should have been [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/794/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-february-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Incentives to buy Ocala foreclosures</title>
		<link>http://www.ocalarealestatetalk.com/788/ocala-real-estate/incentives-to-buy-ocala-foreclosures.html</link>
		<comments>http://www.ocalarealestatetalk.com/788/ocala-real-estate/incentives-to-buy-ocala-foreclosures.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:12:42 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala Foreclosures]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[Ocala home buyers]]></category>

		<category><![CDATA[Dunnellon FL real estate]]></category>

		<category><![CDATA[Ocala Home buyers advice]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=788</guid>
		<description><![CDATA[No it&#8217;s not a crazy come on or infomercial. Fannie Mae the huge federal agency is offering incentives to buy Fannie Mae owned foreclosures.
Here is how it goes.
You must buy and close on a Fannie Mae foreclosure between Jan 28 and April 30, 2010.
Fannie Mae is offering 3.5% of the sold price that can be [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/788/ocala-real-estate/incentives-to-buy-ocala-foreclosures.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Palm Cay Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/776/ocala-real-estate/palm-cay-ocala-florida.html</link>
		<comments>http://www.ocalarealestatetalk.com/776/ocala-real-estate/palm-cay-ocala-florida.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:34:07 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala 55+ communities]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[ocala 55+ communities]]></category>

		<category><![CDATA[ocala rertirement communities]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=776</guid>
		<description><![CDATA[
Palm Cay is a 55 plus retirement community in the SW corridor area off SR 200 in Ocala Florida. Palm Cay is a great and very affordable Ocala retirement community. Homes here range in size from around 700 sq ft of living area to over 16oo sq ft. All homes are of frame construction with [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/776/ocala-real-estate/palm-cay-ocala-florida.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oak Run Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/746/ocala-real-estate/oak-run-ocala-florida.html</link>
		<comments>http://www.ocalarealestatetalk.com/746/ocala-real-estate/oak-run-ocala-florida.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:43:46 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
		
		<category><![CDATA[Ocala 55+ communities]]></category>

		<category><![CDATA[Ocala Golf Course Communities]]></category>

		<category><![CDATA[Ocala Real Estate]]></category>

		<category><![CDATA[ocala 55+ communities]]></category>

		<category><![CDATA[Ocala Golf]]></category>

		<category><![CDATA[ocala rertirement communities]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=746</guid>
		<description><![CDATA[
Oak Run is a large 55 plus community with 2 golf courses. Oak Run is located just off SR200 in the SW corridor area of Ocala. Construction began in 1985 and although Oak Run is almost built out you can still buy a new house from the builder. Oak Run is divided into neighborhoods. These [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/746/ocala-real-estate/oak-run-ocala-florida.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
