<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocala Real Estate Talk</title>
	<atom:link href="http://www.ocalarealestatetalk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocalarealestatetalk.com</link>
	<description>A blog about Ocala Real Estate</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ocala Real Estate Market Report July 2010</title>
		<link>http://www.ocalarealestatetalk.com/1170/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-july-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1170/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-july-2010.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:00:16 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1170</guid>
		<description><![CDATA[$10,000.00  to $100,000.00 199 $100,001.00 to $200,000.00 96 $200,001.00 to $300,000.00 15 $300,001.00 to $500,000.00 5 $500,000.00 plus 4 TOTAL HOME SALES FOR THE MONTH 319 Farm properties all price ranges 11 Foreclosures 129 Short Sales 51 Active Residential Listings 5,442 Sales for July were down quite a bit from previous months. From March through [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1170/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Springs Shores Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html</link>
		<comments>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:06:05 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>
		<category><![CDATA[Silver Springs Shores]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1146</guid>
		<description><![CDATA[Silver Springs Shores is a huge community just east of Ocala. Silver Springs Shores isn&#8217;t really a town or sub division. It is technically called a census designated place. There are 3 areas of The Shores, Silver Springs Shores North, Silver Springs Shores South and Silver Springs Shores East. Additionally there are several sub divisions [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather August 2010</title>
		<link>http://www.ocalarealestatetalk.com/1095/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-august-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1095/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-august-2010.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:45:21 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1095</guid>
		<description><![CDATA[This has been a crazy year for Ocala Florida weather. This winter set records for cold weather and now this summer is on pace to be one of the 10 hottest on record.  In July 21 out of 31 days were above normal. Rain has been about average but it seemed a little on the [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1095/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-august-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion Oaks Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/1071/ocala-real-estate/marion-oaks-foreclosures.html</link>
		<comments>http://www.ocalarealestatetalk.com/1071/ocala-real-estate/marion-oaks-foreclosures.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:46:33 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Marion Oaks Ocala FL]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1071</guid>
		<description><![CDATA[Marion Oaks is a huge sub division just south of Ocala. It was first established in 1973 and comprises 15,000 acres. Like many Marion County sub divisions of that era, Marion Oaks was divided into lots and all the roads were laid out and paved. Also like most sub divisions of that era, most of [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1071/ocala-real-estate/marion-oaks-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report June 2010</title>
		<link>http://www.ocalarealestatetalk.com/1062/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-june-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1062/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-june-2010.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:28:31 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1062</guid>
		<description><![CDATA[$10,000.00  to $100,000.00 236 $100,001.00 to $200,000.00 107 $200,001.00 to $300,000.00 21 $300,001.00 to $500,000.00 4 $500,000.00 plus 4 TOTAL HOME SALES FOR THE MONTH 372 Farm properties all price ranges 5 Foreclosures 159 Short Sales 49 Active Residential Listings 5,317 June was another good month for home sales in Marion County. There were 372 [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1062/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala weather report July 2010</title>
		<link>http://www.ocalarealestatetalk.com/1059/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-weather-report-july-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1059/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-weather-report-july-2010.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:55:27 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1059</guid>
		<description><![CDATA[The summer of 2010 has been unusually hot and wet. Summer in Ocala is always hot and wet but this year is off to a real bang. From watching the weather I think we might also have a big hurricane season this year. It appears the water in the Gulf is 3 or 4 degrees [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1059/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-weather-report-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion County Ship Program has funding</title>
		<link>http://www.ocalarealestatetalk.com/1051/ocala-real-estate/real-estate-news-ocala-florida/marion-county-ship-program-has-funding.html</link>
		<comments>http://www.ocalarealestatetalk.com/1051/ocala-real-estate/real-estate-news-ocala-florida/marion-county-ship-program-has-funding.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:29:48 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala home buyers]]></category>
		<category><![CDATA[ocala first time home buyers]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1051</guid>
		<description><![CDATA[The Marion County SHIP program has funds available again. This program runs out of money every year so if you are eligible act fast. They are estimating funds for about 60 homes. The SHIP Program (State Housing Initiative Partnership) was created by the William E. Sadowski Affordable Housing Act of 1992. It is a housing [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1051/ocala-real-estate/real-estate-news-ocala-florida/marion-county-ship-program-has-funding.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ocala homes sales are up and prices are down</title>
		<link>http://www.ocalarealestatetalk.com/1042/ocala-real-estate/ocala-homes-sales-are-up-and-prices-are-down.html</link>
		<comments>http://www.ocalarealestatetalk.com/1042/ocala-real-estate/ocala-homes-sales-are-up-and-prices-are-down.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:49:21 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate news]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1042</guid>
		<description><![CDATA[A recent article in the Ocala Starr Banner states that home sales in the Ocala Marion County area for May 2010 are up 39% compared to May 2009.  That&#8217;s because the median home price here in Ocala is down 13% from the same period in 2009. The current median home price is $96,700.00 down from [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1042/ocala-real-estate/ocala-homes-sales-are-up-and-prices-are-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala real estate market report May 2010</title>
		<link>http://www.ocalarealestatetalk.com/1032/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-may-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1032/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-may-2010.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:19:32 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1032</guid>
		<description><![CDATA[$10,000.00  to $100,000.00 212 $100,001.00 to $200,000.00 117 $200,001.00 to $300,000.00 27 $300,001.00 to $500,000.00 6 $500,000.00 plus 2 TOTAL HOME SALES FOR THE MONTH 369 Farm properties all price ranges 9 Foreclosures 127 Short Sales 44 TOTAL ACTIVE LISTINGS FOR MONTH 5,278 Once again we had a pretty good month here in the Ocala [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1032/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-may-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather June 2010</title>
		<link>http://www.ocalarealestatetalk.com/1026/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-june-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/1026/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-june-2010.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:50:51 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1026</guid>
		<description><![CDATA[It&#8217;s June here in Ocala and it&#8217;s hot and humid. After all this is Florida. Every day will be in the low 90&#8242;s and real humid. When I first moved to Ocala some one told me that after a year or two my blood would thin out and I&#8217;d get used to the heat. Needless [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1026/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
