<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocala Real Estate Talk &#187; Ocala Real Estate News</title>
	<atom:link href="http://www.ocalarealestatetalk.com/topic/ocala-real-estate/real-estate-news-ocala-florida/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocalarealestatetalk.com</link>
	<description>A blog about Ocala Real Estate</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ocala real estate market report December 2011</title>
		<link>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2117</guid>
		<description><![CDATA[$10,000 to $100,000 248 $100,001 to $200,000 91 $200,001 to $300,000 16 $300,001 to $500,000 10 $500,000 plus 6 Total residential sales 371 Foreclosures 91 Short Sales 53 Farms 8 Active Listings 3605 Home sales in Ocala/Marion County were up over November. That&#8217;s not a surprise as we are going into Snowbird season. We don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather January 2012</title>
		<link>http://www.ocalarealestatetalk.com/2095/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-january-2012.html</link>
		<comments>http://www.ocalarealestatetalk.com/2095/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-january-2012.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:16:42 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2095</guid>
		<description><![CDATA[January is the only true full month of winter here in Ocala. December gets colder towards the end of the month and February begins to warm up by the end of the month. Winter in Ocala revolves around cold fronts. The normal high is around 70 but for a couple of days after a cold [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2095/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report November 2011</title>
		<link>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:55:32 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2078</guid>
		<description><![CDATA[$10,000 to $100,000 188 $100,001 to $200,000 94 $200,001 to $300,000 16 $300,001 to $500,000 3 $500,000 plus 3 Total residential sales 306 Foreclosures 51 Short Sales 58 Farms 8 Active Listings 3731 In November there were 306 residential sales on the Ocala/Marion County MLS. That&#8217;s up from October but down from previous months this [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather report for December 2011</title>
		<link>http://www.ocalarealestatetalk.com/2070/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-report-for-december-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2070/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-report-for-december-2011.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:38:39 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2070</guid>
		<description><![CDATA[December is the beginning of winter here in Ocala. Temperatures will be in the low 70&#8242;s during the day and in the mid 40&#8242;s at night. Winter in Ocala revolves around cold fronts that come through every couple of weeks. Temperatures will be in the 70&#8242;s and then a front will arrive dropping temp&#8217;s down [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2070/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-report-for-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report October 2011</title>
		<link>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:07:17 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>
		<category><![CDATA[Ocala real estate news]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2045</guid>
		<description><![CDATA[$10,000 to $100,000 205 $100,001 to $200,000 67 $200,001 to $300,000 6 $300,001 to $500,000 3 $500,000 plus 2 Total residential sales 283 Foreclosures 73 Short Sales 41 Farms 12 Active Listings 3782 Ocala area home sales were down in October compared to last month. In September there were 360 sales which is 77 more [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather November 2011</title>
		<link>http://www.ocalarealestatetalk.com/2036/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-november-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2036/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-november-2011.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:59:54 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2036</guid>
		<description><![CDATA[November weather is great here in Ocala. The month starts with highs approaching 80 and by the end of the month highs should be in the low 70&#8242;s. This is the dry season. We only get a couple of inches of rain during the entire month of November.  The humidity is gone and won&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2036/ocala-real-estate/real-estate-news-ocala-florida/ocala-florida-weather-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report September 2011</title>
		<link>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:15 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2017</guid>
		<description><![CDATA[$10,000 to $100,000 274 $100,001 to $200,000 67 $200,001 to $300,000 12 $300,001 to $500,000 3 $500,000 plus 3 Total residential sales 360 Foreclosures 87 Short Sales 51 Farms 9 Active Listings 3763 Ocala area home sales have been pretty steady since June, plus or minus 5%. Active listings have remained about the same since [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida weather October 2011</title>
		<link>http://www.ocalarealestatetalk.com/2011/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-october-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2011/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-october-2011.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:34:06 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2011</guid>
		<description><![CDATA[The cooler dryer weather arrived early this year. By cooler I mean the 80&#8242;s but that is cool by Ocala standards. A cold front came through over the week end and on Saturday, October 1st, I woke up to temperatures in the 50&#8242;s. The high on Saturday barely reached 80. As this week goes on [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2011/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-october-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Report August 2011</title>
		<link>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:41:37 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1972</guid>
		<description><![CDATA[$10,000 to $100,000 256 $100,001 to $200,000 106 $200,001 to $300,000 16 $300,001 to $500,000 2 $500,000 plus 0 Total residential sales 380 Foreclosures 91 Short Sales 55 Farms 8 Active Listings 3739 Sales in August were up by 1o% from July. Inventory is down by only 30 homes. Earlier this year inventory was dropping [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Florida Weather September 2011</title>
		<link>http://www.ocalarealestatetalk.com/1964/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-september-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1964/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-september-2011.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:28:00 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Weather]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1964</guid>
		<description><![CDATA[September here in Ocala isn&#8217;t the beginning of fall as in other parts of the country  September is still summer. Towards the end of the month temperatures will go from the low 90&#8242;s to the upper 80&#8242;s but it will remain humid until mid October.  September is the last of the wet months and afternoon [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1964/ocala-real-estate/real-estate-news-ocala-florida/ocala-weather/ocala-florida-weather-september-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

