<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocala Real Estate Talk &#187; Ocala real estate market report</title>
	<atom:link href="http://www.ocalarealestatetalk.com/tag/ocala-real-estate-market-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocalarealestatetalk.com</link>
	<description>A blog about Ocala Real Estate</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ocala real estate market report December 2011</title>
		<link>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2117</guid>
		<description><![CDATA[$10,000 to $100,000 248 $100,001 to $200,000 91 $200,001 to $300,000 16 $300,001 to $500,000 10 $500,000 plus 6 Total residential sales 371 Foreclosures 91 Short Sales 53 Farms 8 Active Listings 3605 Home sales in Ocala/Marion County were up over November. That&#8217;s not a surprise as we are going into Snowbird season. We don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2117/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report November 2011</title>
		<link>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:55:32 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2078</guid>
		<description><![CDATA[$10,000 to $100,000 188 $100,001 to $200,000 94 $200,001 to $300,000 16 $300,001 to $500,000 3 $500,000 plus 3 Total residential sales 306 Foreclosures 51 Short Sales 58 Farms 8 Active Listings 3731 In November there were 306 residential sales on the Ocala/Marion County MLS. That&#8217;s up from October but down from previous months this [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2078/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report October 2011</title>
		<link>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:07:17 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>
		<category><![CDATA[Ocala real estate news]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2045</guid>
		<description><![CDATA[$10,000 to $100,000 205 $100,001 to $200,000 67 $200,001 to $300,000 6 $300,001 to $500,000 3 $500,000 plus 2 Total residential sales 283 Foreclosures 73 Short Sales 41 Farms 12 Active Listings 3782 Ocala area home sales were down in October compared to last month. In September there were 360 sales which is 77 more [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2045/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-october-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report September 2011</title>
		<link>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:15 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2017</guid>
		<description><![CDATA[$10,000 to $100,000 274 $100,001 to $200,000 67 $200,001 to $300,000 12 $300,001 to $500,000 3 $500,000 plus 3 Total residential sales 360 Foreclosures 87 Short Sales 51 Farms 9 Active Listings 3763 Ocala area home sales have been pretty steady since June, plus or minus 5%. Active listings have remained about the same since [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2017/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-september-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Report August 2011</title>
		<link>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:41:37 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1972</guid>
		<description><![CDATA[$10,000 to $100,000 256 $100,001 to $200,000 106 $200,001 to $300,000 16 $300,001 to $500,000 2 $500,000 plus 0 Total residential sales 380 Foreclosures 91 Short Sales 55 Farms 8 Active Listings 3739 Sales in August were up by 1o% from July. Inventory is down by only 30 homes. Earlier this year inventory was dropping [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1972/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-august-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market Report July 2011</title>
		<link>http://www.ocalarealestatetalk.com/1923/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-july-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1923/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-july-2011.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:04:47 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1923</guid>
		<description><![CDATA[$10,000 to $100,000 229 $100,001 to $200,000 98 $200,001 to $300,000 8 $300,001 to $500,000 7 $500,000 plus 1 Total residential sales 344 Foreclosures 92 Short Sales 44 Farms 9 Active Listings 3767 Sales in July were similar to past months.  The total number of active listings declined again but not as much as previous [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1923/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-july-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala real estate market report June 2011</title>
		<link>http://www.ocalarealestatetalk.com/1888/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-june-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1888/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-june-2011.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:16:13 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala Real Estate News]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1888</guid>
		<description><![CDATA[$10,000 to $100,000 251 $100,001 to $200,000 99 $200,001 to $300,000 14 $300,001 to $500,000 8 $500,000 plus 4 Total residential sales 376 Foreclosures 124 Short Sales 45 Farms 4 Active Listings 3876 June home sales in the Ocala Marion County market were pretty much the same as May. The big news once again is [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1888/ocala-real-estate/real-estate-news-ocala-florida/ocala-real-estate-market-report-june-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Report May 2011</title>
		<link>http://www.ocalarealestatetalk.com/1856/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-may-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1856/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-may-2011.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:03:12 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1856</guid>
		<description><![CDATA[$10,000 to $100,000 269 $100,001 to $200,000 103 $200,001 to $300,000 16 $300,001 to $500,000 10 $500,000  plus 2 Total residential sales 400 Foreclosures 153 Short Sales 53 Farms 14 Active Listings 4044 We had an excellent month for home sales here in Ocala for May. May&#8217;s 400 home sale&#8217;s is the 2nd best month [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1856/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-report-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala real estate market report April 2011</title>
		<link>http://www.ocalarealestatetalk.com/1800/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-april-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1800/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-april-2011.html#comments</comments>
		<pubDate>Thu, 12 May 2011 14:07:54 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1800</guid>
		<description><![CDATA[$10,000 to $100,000 253 $100,001 to $200,000 100 $200,001 to $300,000 17 $300,001 to $500,000 7 $500,000  plus 0 Total residential sales 378 Foreclosures 143 Short Sales 50 Farms 6 Active Listings 4178 Home sales were down from last month but that&#8217;s not surprising. March was the biggest month for sales since the market crashed. [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1800/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-april-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocala Real Estate Market report March 2011</title>
		<link>http://www.ocalarealestatetalk.com/1771/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-march-2011.html</link>
		<comments>http://www.ocalarealestatetalk.com/1771/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-march-2011.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:17:43 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala real estate market report]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1771</guid>
		<description><![CDATA[$10,000 to $100,000 325 $100,001 to $200,000 106 $200,001 to $300,000 14 $300,001 to $500,000 7 $500,000  plus 2 Total residential sales 455 Foreclosures 187 Short Sales 59 Farms 7 Active Listings 4385 There was a huge increase in Ocala area home sales in March. In March there were 455 sales in Marion county. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1771/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-real-estate-market-report-march-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

