<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocala Real Estate Talk &#187; Ocala FL Foreclosures</title>
	<atom:link href="http://www.ocalarealestatetalk.com/tag/ocala-fl-foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocalarealestatetalk.com</link>
	<description>A blog about Ocala Real Estate</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There&#8217;s more to buying a house than just a low price</title>
		<link>http://www.ocalarealestatetalk.com/2027/ocala-real-estate/theres-more-to-buying-a-house-than-just-a-low-price.html</link>
		<comments>http://www.ocalarealestatetalk.com/2027/ocala-real-estate/theres-more-to-buying-a-house-than-just-a-low-price.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:26:09 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala home buyers]]></category>
		<category><![CDATA[ocala first time home buyers]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[ocala rertirement communities]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=2027</guid>
		<description><![CDATA[Here in Ocala we have the lowest mediam home prices in Florida. We have foreclosures, estate sales and even great prices on traditional sales. I mostly work with buyers and I&#8217;ve seen 100&#8242;s of such homes.  I&#8217;ve come to the conclusion that it&#8217;s a big mistake to concentrate on just the price. Buyers don&#8217;t think [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/2027/ocala-real-estate/theres-more-to-buying-a-house-than-just-a-low-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Listing Cart is a Custom Ocala MLS Search</title>
		<link>http://www.ocalarealestatetalk.com/1521/ocala-real-estate/the-listing-cart-is-a-custom-ocala-mls-search.html</link>
		<comments>http://www.ocalarealestatetalk.com/1521/ocala-real-estate/the-listing-cart-is-a-custom-ocala-mls-search.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:38:13 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Dunnellon Real Estate]]></category>
		<category><![CDATA[Ocala 55+ communities]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Golf Course Communities]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala home buyers]]></category>
		<category><![CDATA[Dunnellon FL real estate]]></category>
		<category><![CDATA[ocala 55+ communities]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>
		<category><![CDATA[Ocala Home buyers advice]]></category>
		<category><![CDATA[ocala rertirement communities]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1521</guid>
		<description><![CDATA[A Listing Cart is a custom search on the Ocala/Marion County MLS that creates an account with an ID and password. A buyer will use my Dream Home Finder to provide the information that I need to set up a search. I sometimes use the Dream Home Finder AS IS and I sometimes need to [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1521/ocala-real-estate/the-listing-cart-is-a-custom-ocala-mls-search.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ocala median home price plummets 20%</title>
		<link>http://www.ocalarealestatetalk.com/1391/ocala-real-estate/ocala-median-home-price-plummets-20.html</link>
		<comments>http://www.ocalarealestatetalk.com/1391/ocala-real-estate/ocala-median-home-price-plummets-20.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:42:45 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala home buyers]]></category>
		<category><![CDATA[Ocala home sellers]]></category>
		<category><![CDATA[ocala first time home buyers]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>
		<category><![CDATA[Ocala real estate news]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1391</guid>
		<description><![CDATA[I&#8217;m writing this blog post in response to a recent article in the Ocala Star Banner about how the Ocala area has the dubious distinction of having the largest decline in homes values in the entire country in the 3rd quarter of 2010 as compared with the same period in 2009. I thought the Star [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1391/ocala-real-estate/ocala-median-home-price-plummets-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Hills Ocala Dunnellon Florida</title>
		<link>http://www.ocalarealestatetalk.com/1208/ocala-real-estate/rolling-hills-ocala-dunnellon-florida.html</link>
		<comments>http://www.ocalarealestatetalk.com/1208/ocala-real-estate/rolling-hills-ocala-dunnellon-florida.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:05:38 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Dunnellon Real Estate]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Dunnellon FL real estate]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1208</guid>
		<description><![CDATA[Rolling Hills is a large sub division of homes on acre plus lots that is in both Ocala and Dunnellon Florida. Rolling Hills was developed in the 80&#8242;s when land was cheap. Today developers avoid acre lots preferring to pack homes together on smaller lots in order to maximize profits. The interior lots in Rolling [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1208/ocala-real-estate/rolling-hills-ocala-dunnellon-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Springs Shores Ocala Florida</title>
		<link>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html</link>
		<comments>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:06:05 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>
		<category><![CDATA[Silver Springs Shores]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=1146</guid>
		<description><![CDATA[Silver Springs Shores is a huge community just east of Ocala. Silver Springs Shores isn&#8217;t really a town or sub division. It is technically called a census designated place. There are 3 areas of The Shores, Silver Springs Shores North, Silver Springs Shores South and Silver Springs Shores East. Additionally there are several sub divisions [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/1146/ocala-real-estate/silver-springs-shores-ocala-florida-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ocala and Marion County FL Foreclosure Report March 2010</title>
		<link>http://www.ocalarealestatetalk.com/919/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-and-marion-county-fl-foreclosure-report-march-2010.html</link>
		<comments>http://www.ocalarealestatetalk.com/919/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-and-marion-county-fl-foreclosure-report-march-2010.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:29:46 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=919</guid>
		<description><![CDATA[Foreclosures in the Ocala and Marion County Florida area are a major part of our market.  Foreclosures accounted for 38% of all residential sales in March 2010. That is actually down a little from the 46% in February. We are also seeing foreclosures in the farm and commercial industrial sectors. Ocala Foreclosures Residential Active 323 [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/919/ocala-real-estate/real-estate-news-ocala-florida/market-reports-ocala-florida-real-estate/ocala-and-marion-county-fl-foreclosure-report-march-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Foreclosure Home in Marion Oaks Ocala FL</title>
		<link>http://www.ocalarealestatetalk.com/77/ocala-real-estate/a-foreclosure-home-in-marion-oaks-ocala-fl.html</link>
		<comments>http://www.ocalarealestatetalk.com/77/ocala-real-estate/a-foreclosure-home-in-marion-oaks-ocala-fl.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:15:59 +0000</pubDate>
		<dc:creator>Joe Dallorso</dc:creator>
				<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala Real Estate]]></category>
		<category><![CDATA[Ocala FL Foreclosures]]></category>

		<guid isPermaLink="false">http://www.ocalarealestatetalk.com/?p=77</guid>
		<description><![CDATA[Built 2007 1818 sq ft living area 3 /2 / 2 .24 acre lot Marion Oaks Sold Price $110,000.00 I represented the buyers in this purchase. This home was never lived in but had sat vacant for most of 2 years but easily passed a home inspection. If you need more info on on Ocala Foreclosures I [...]]]></description>
		<wfw:commentRss>http://www.ocalarealestatetalk.com/77/ocala-real-estate/a-foreclosure-home-in-marion-oaks-ocala-fl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

